top of page
The OPTIONS
The OPTIONS
UNIT | BEDS | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABILITY |
---|---|---|---|---|---|
1 | 3 | FIRST | 92 | 986 | SOLD |
2 | 2 | FIRST | 71 | 767 | RESERVED |
3 | 2 | FIRST | 86 | 925 | SOLD |
4 | 3 | SECOND | 92 | 986 | RESERVED |
5 | 2 | SECOND | 71 | 767 | £765,000 |
6 | 2 | SECOND | 86 | 925 | RESERVED |
A | 3 | GROUND | 99 | 1066 | SOLD |
B | 2 | GROUND | 71 | 766 | RESERVED |
C | 2 | GROUND | 79 | 849 | SOLD |
FLOORPLANS
Apartments
Let us help you find the perfect dream home for you. Enquire now below and an agent will contact you with more information with regards to Ivy Gardens. We look forward to welcoming you to the Luxgrove family.
Interested IN
IVY GARDENS?
bottom of page