top of page


The OPTIONS
The OPTIONS
House | Bedrooms | Total Area SQM | Total Area SQFT | Availability | Price |
|---|---|---|---|---|---|
1 | 5 | 187,7 | 2020 | AVAILABLE | On request |
2 | 4 | 194,8 | 2096 | AVAILABLE | On request |
3 | 4/5 | 194,4 | 2092 | RESERVED | On request |
4 | 4 | 173,9 | 1871 | AVAILABLE | On request |
5 | 4/5 | 172,7 | 1858 | AVAILABLE | On request |
6 | 4 | 154,4 | 1661 | AVAILABLE | On request |
House | Bedrooms-1 | Total Area SQM | Total Area SQFT | Availability | Price |
|---|---|---|---|---|---|
1 | 5 | 187,7 | 2020 | AVAILABLE | £1,895,000 |
2 | 4 | 194,8 | 2096 | AVAILABLE | £1,795,000 |
3 | 4/5 | 194,4 | 2092 | RESERVED | RESERVED |
4 | 4 | 173,9 | 1871 | AVAILABLE | £1,699,950 |
5 | 4/5 | 172,7 | 1858 | AVAILABLE | £1,675,000 |
6 | 4 | 154,4 | 1661 | AVAILABLE | £1,595,000 |
FLOORPLANS
Houses
bottom of page






































