top of page
The OPTIONS
The OPTIONS
UNIT | BEDS | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABILITY |
---|---|---|---|---|---|
FLAT 1 | 2 | GROUND | 81 | 872 | Yes |
FLAT 2 | 2 | GROUND | 67 | 721 | Yes |
FLAT 3 | 2 | FIRST | 66 | 710 | Yes |
FLAT 4 | 2 | FIRST | 64 | 694 | Yes |
FLAT 5 | 2 | SECOND | 66 | 710 | Yes |
FLAT 6 | 2 | SECOND | 64 | 694 | Yes |
FLAT 7 | 2 | PENTHOUSE | 121 | 1301 | Yes |
HOUSE 1 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | Yes |
HOUSE 2 | 5 | GROUND/FIRST/SECOND | 181 | 1948 | Yes |
HOUSE 3 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | Yes |
FLOORPLANS
Houses and Apartments
bottom of page