top of page
The OPTIONS
The OPTIONS
UNIT | BEDS | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABILITY |
---|---|---|---|---|---|
FLAT 1 | 2 | GROUND | 81 | 872 | SOLD |
FLAT 2 | 2 | GROUND | 67 | 721 | SOLD |
FLAT 3 | 2 | FIRST | 66 | 710 | SOLD |
FLAT 4 | 2 | FIRST | 64 | 694 | SOLD |
FLAT 5 | 2 | SECOND | 66 | 710 | SOLD |
FLAT 6 | 2 | SECOND | 64 | 694 | SOLD |
FLAT 7 | 2 | PENTHOUSE | 121 | 1301 | SOLD |
HOUSE 1 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | SOLD |
HOUSE 2 | 5 | GROUND/FIRST/SECOND | 181 | 1948 | SOLD |
HOUSE 3 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | SOLD |
BLOCK A
TYPE | UNIT | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABLE |
---|---|---|---|---|---|
1-BED | 02 | GROUND | 56.5 | 607.9 | YES |
1-BED | 04 | FIRST | 41.2 | 443.3 | YES |
1-BED | 05 | FIRST | 56.2 | 604.7 | YES |
1-BED | 06 | FIRST | 41.2 | 443.3 | YES |
1-BED | 10 | SECOND | 41.2 | 443.3 | YES |
1-BED | 11 | SECOND | 56.2 | 604.7 | YES |
1-BED | 12 | SECOND | 41.2 | 443.3 | YES |
1-BED | 17 | THIRD | 52.0 | 559.5 | YES |
1-BED | 19 | THIRD | 52.0 | 559.5 | YES |
1-BED | 22 | FOURTH | 53.1 | 571.4 | YES |
2-BED | 01 | GROUND | 75.1 | 808.1 | YES |
2-BED | 07 | FIRST | 63.4 | 682.2 | YES |
2-BED | 08 | FIRST | 63.4 | 682.2 | YES |
2-BED | 09 | FIRST | 63.4 | 682.2 | YES |
2-BED | 13 | SECOND | 63.4 | 682.2 | YES |
2-BED | 14 | SECOND | 63.4 | 682.2 | YES |
2-BED | 15 | SECOND | 63.4 | 682.2 | YES |
2-BED | 16 | THIRD | 63.4 | 682.2 | YES |
2-BED | 18 | THIRD | 63.4 | 682.2 | YES |
2-BED | 20 | THIRD | 63.4 | 682.2 | YES |
2-BED | 21 | FOURTH | 61.2 | 658.5 | YES |
2-BED | 23 | FOURTH | 64.7 | 696.2 | YES |
3-BED | 03 | GROUND | 95.8 | 1030.8 | YES |
BLOCK B
TYPE | UNIT | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABLE |
---|---|---|---|---|---|
1-BED | 01 | GROUND | 40.6 | 436.9 | YES |
1-BED | 02 | GROUND | 40.6 | 436.9 | YES |
1-BED | 06 | FIRST | 40.9 | 440.1 | YES |
1-BED | 07 | FIRST | 40.9 | 440.1 | YES |
1-BED | 10 | SECOND | 40.9 | 440.1 | YES |
1-BED | 11 | SECOND | 40.9 | 440.1 | YES |
2-BED | 04 | GROUND | 79.1 | 851.1 | YES |
2-BED | 05 | FIRST | 70.8 | 761.8 | YES |
2-BED | 08 | FIRST | 75.9 | 816.7 | YES |
2-BED | 09 | SECOND | 70.8 | 761.8 | YES |
2-BED | 12 | SECOND | 75.9 | 816.7 | YES |
2-BED | 13 | THIRD | 66.7 | 717.7 | YES |
2-BED | 14 | THIRD | 65.6 | 705.9 | YES |
3-BED | 03 | GROUND | 83.1 | 894.2 | YES |
BLOCK A
FLOORPLANS
BLOCK B
FLOORPLANS
bottom of page