top of page

The OPTIONS
The OPTIONS
UNIT | BEDS | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABILITY |
|---|---|---|---|---|---|
FLAT 1 | 2 | GROUND | 81 | 872 | SOLD |
FLAT 2 | 2 | GROUND | 67 | 721 | SOLD |
FLAT 3 | 2 | FIRST | 66 | 710 | SOLD |
FLAT 4 | 2 | FIRST | 64 | 694 | SOLD |
FLAT 5 | 2 | SECOND | 66 | 710 | SOLD |
FLAT 6 | 2 | SECOND | 64 | 694 | SOLD |
FLAT 7 | 2 | PENTHOUSE | 121 | 1301 | SOLD |
HOUSE 1 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | SOLD |
HOUSE 2 | 5 | GROUND/FIRST/SECOND | 181 | 1948 | SOLD |
HOUSE 3 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | SOLD |
BLOCK A
TYPE | UNIT | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABLE |
|---|---|---|---|---|---|
1-BED | 03 | GROUND | 56.5 | 607.9 | £495,000 |
1-BED | 06 | FIRST | 41.2 | 443.3 | SOLD |
1-BED | 07 | FIRST | 56.2 | 604.7 | £465,000 |
1-BED | 08 | FIRST | 41.2 | 443.3 | £415,000 |
1-BED | 12 | SECOND | 41.2 | 443.3 | £425,000 |
1-BED | 13 | SECOND | 56.2 | 604.7 | £475,000 |
1-BED | 14 | SECOND | 41.2 | 443.3 | £425,000 |
1-BED | 16 | THIRD | 52.0 | 559.5 | £499,950 |
1-BED | 19 | THIRD | 52.0 | 559.5 | £535,000 |
1-BED | 22 | FOURTH | 53.1 | 571.4 | £525,000 |
2-BED | 02 | GROUND | 75.1 | 808.1 | £700,000 |
BLOCK B
TYPE | UNIT | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABLE |
|---|---|---|---|---|---|
1-BED | 24 | GROUND | 40.6 | 436.9 | £415,000 |
1-BED | 27 | GROUND | 40.6 | 436.9 | £415,000 |
1-BED | 29 | FIRST | 40.9 | 440.1 | £385,000 |
1-BED | 30 | FIRST | 40.9 | 440.1 | SOLD |
1-BED | 33 | SECOND | 40.9 | 440.1 | RESERVED |
1-BED | 34 | SECOND | 40.9 | 440.1 | SOLD |
2-BED | 25 | GROUND | 79.1 | 851.1 | RESERVED |
2-BED | 28 | FIRST | 70.8 | 761.8 | £675,000 |
2-BED | 31 | FIRST | 75.9 | 816.7 | £650,000 |
2-BED | 32 | SECOND | 70.8 | 761.8 | £675,000 |
2-BED | 35 | SECOND | 75.9 | 816.7 | £675,000 |
BLOCK A
FLOORPLANS
BLOCK B
FLOORPLANS
bottom of page





































































