top of page

The OPTIONS
The OPTIONS
UNIT | BEDS | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABILITY |
|---|---|---|---|---|---|
FLAT 1 | 2 | GROUND | 81 | 872 | SOLD |
FLAT 2 | 2 | GROUND | 67 | 721 | SOLD |
FLAT 3 | 2 | FIRST | 66 | 710 | SOLD |
FLAT 4 | 2 | FIRST | 64 | 694 | SOLD |
FLAT 5 | 2 | SECOND | 66 | 710 | SOLD |
FLAT 6 | 2 | SECOND | 64 | 694 | SOLD |
FLAT 7 | 2 | PENTHOUSE | 121 | 1301 | SOLD |
HOUSE 1 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | SOLD |
HOUSE 2 | 5 | GROUND/FIRST/SECOND | 181 | 1948 | SOLD |
HOUSE 3 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | SOLD |
BLOCK A
TYPE | UNIT | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABLE |
|---|---|---|---|---|---|
2-BED | 04 | FIRST | 63.4 | 682.2 | SOLD |
2-BED | 05 | FIRST | 63.4 | 682.2 | £550,000 |
2-BED | 09 | FIRST | 63.4 | 682.2 | £585,000 |
2-BED | 10 | SECOND | 63.4 | 682.2 | RESERVED |
2-BED | 11 | SECOND | 63.4 | 682.2 | SOLD |
2-BED | 15 | SECOND | 63.4 | 682.2 | SOLD |
2-BED | 17 | THIRD | 63.4 | 682.2 | RESERVED |
2-BED | 18 | THIRD | 63.4 | 682.2 | £599,950 |
2-BED | 20 | THIRD | 63.4 | 682.2 | £599,950 |
2-BED | 21 | FOURTH | 61.2 | 658.5 | £650,000 |
2-BED | 23 | FOURTH | 64.7 | 696.2 | SOLD |
BLOCK B
TYPE | UNIT | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABLE |
|---|---|---|---|---|---|
2-BED | 36 | THIRD | 66.7 | 717.7 | RESERVED |
2-BED | 37 | THIRD | 65.6 | 705.9 | £700,000 |
3-BED | 26 | GROUND | 83.1 | 894.2 | £800,000 |
BLOCK A
FLOORPLANS
BLOCK B
FLOORPLANS
bottom of page





































































