top of page

The OPTIONS
The OPTIONS
UNIT | BEDS | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABILITY |
|---|---|---|---|---|---|
FLAT 1 | 2 | GROUND | 81 | 872 | SOLD |
FLAT 2 | 2 | GROUND | 67 | 721 | SOLD |
FLAT 3 | 2 | FIRST | 66 | 710 | SOLD |
FLAT 4 | 2 | FIRST | 64 | 694 | SOLD |
FLAT 5 | 2 | SECOND | 66 | 710 | SOLD |
FLAT 6 | 2 | SECOND | 64 | 694 | SOLD |
FLAT 7 | 2 | PENTHOUSE | 121 | 1301 | SOLD |
HOUSE 1 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | SOLD |
HOUSE 2 | 5 | GROUND/FIRST/SECOND | 181 | 1948 | SOLD |
HOUSE 3 | 5 | GROUND/FIRST/SECOND | 179 | 1926 | SOLD |
BLOCK A
TYPE | UNIT | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABLE |
|---|---|---|---|---|---|
3-BED | 01 | GROUND | 95.8 | 1030.8 | SOLD |
BLOCK B
TYPE | UNIT | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABLE |
|---|---|---|---|---|---|
2-BED | 36 | THIRD | 66.7 | 717.7 | RESERVED |
2-BED | 37 | THIRD | 65.6 | 705.9 | £700,000 |
3-BED | 26 | GROUND | 83.1 | 894.2 | £800,000 |
BLOCK A
FLOORPLANS
BLOCK B
FLOORPLANS
bottom of page





































































