top of page
The OPTIONS
The OPTIONS
UNIT | BEDS | FLOOR | TOTAL AREA SQM | TOTAL AREA SQFT | AVAILABILITY |
---|---|---|---|---|---|
1.01 | 3 | FIRST | 85 | 915 | YES |
1.02 | 2 | FIRST | 68 | 732 | YES |
2.01 | 3 | SECOND | 77 | 829 | YES |
2.02 | 2 | SECOND | 61 | 656 | YES |
3.01 | 1 | THIRD | 43 | 463 | YES |
3.02 | 2 | THIRD | 68 | 732 | YES |
3.03 | 1 | THIRD | 38 | 409 | YES |
4.01 | 1 | FOURTH | 43 | 463 | YES |
4.02 | 1 | FOURTH | 38 | 409 | YES |
5.01 | 1 | FIFTH | 43 | 463 | YES |
5.02 | 1 | FIFTH | 38 | 409 | YES |
6.01 | 2 | SIXTH | 70 | 753 | YES |
7.01 | 2 | SEVENTH | 64 | 689 | YES |
FLOORPLANS
Apartments
bottom of page